| TYPE | DJINN | LOCATION | |
| | Echo | Leaving Daila first. | |
| Iron | In some trees near Madra. | ||
| Steel | Gabomba statue. | ||
| Mud | Gabomba Underground. | ||
| Flower | Taopo Swamp Cave. | ||
| Petra | Near village Shaman. | ||
| Salt | Mitdir. | ||
| Geo | Atteka Cove. | ||
| Mold | Prox. | ||
| Glass | Yampi Cave. | ||
| Mixture | Sea Island Time. | ||
| | Cannon | Dehkan Plateau. | |
| Spark | Mikasala. | ||
| Fire | Gondowan Crags. | ||
| Coal | Madra. | ||
| Coal | Izumo. | ||
| Reflux | Tundaria Tower. | ||
| Tinder | Hesperia Settlement. | ||
| Core | Mitdir near. | ||
| Brightness | Mitdir. | ||
| Fury | Interior Magma Rock. | ||
| Leak | Mars Lighthouse. | ||
| | Mist | Kandora Temple. | |
| Acre | Mikasala near. | ||
| Cold | Naribwe near. | ||
| Curtain | It takes Piers to join the group. | ||
| Source | It takes Piers to join the group. | ||
| Steam | Interior Water Rock. | ||
| Garama | Lemuria. | ||
| Curl | Shaman Village Cave. | ||
| Gel | Kalt Island. | ||
| Drop | Mars Lighthouse. | ||
| Serac | Sea Island Time. | ||
| | |||
by ~ kupo707

I really like your writing style, wonderful information, regards for posting: D.